1. Planning level for each state is officially published.
State/Territory | 2023-2024 (190) | 2023-2024 (491) | 2023-2024 (190+491) | 2024-2025 (190) | 2024-2025 (491) | 2024-2025 (190+491) | Change in 190 | Change in 491 | Change in 190+491 |
NSW | 2650 | 1500 | 4150 | 3000 | 2000 | 5000 | ↑ 13% | ↑ 33% | ↑ 20% |
VIC | 2700 | 600 | 3300 | 3000 | 2000 | 5000 | ↑ 11% | ↑ 233% | ↑ 51% |
ACT | 600 | 600 | 1200 | 1000 | 800 | 1800 | ↑ 67% | ↑ 33% | ↑ 50% |
WA | 1500 | 850 | 2350 | 3000 | 2000 | 5000 | ↑ 100% | ↑ 135% | ↑ 112% |
SA | 1100 | 1200 | 2300 | 3000 | 800 | 3800 | ↑ 172% | ↓ 33% | ↑ 65% |
NT | 250 | 400 | 650 | 800 | 800 | 1600 | ↑ 220% | ↑ 100% | ↑ 146% |
TAS | 600 | 600 | 1200 | 2100 | 760 | 2860 | ↑ 250% | ↑ 26% | ↑ 138% |
QLD | 900 | 650 | 1550 | 600 | 600 | 1200 | ↓ 33% | ↓ 7% | ↑ 22% |
Total | 10300 | 6400 | 16700 | 16500 | 9760 | 26260 | ↑ 60% | ↑ 52% | ↑ 57% |
2. WA is the first state to release their nomination criteria
- no application fee;
- equal invitation ranking for Interstate and Overseas candidates;
- prioritised invitations for candidates with an occupation in a WA industry sector with critical demand for skilled workers;
- reduced employment requirements for candidates invited through a WA building and construction industry sector occupation (as classified on the WA State nomination Occupation lists); and
- additional employment contract arrangements for General Stream: WASMOL schedule 1.